Cube Aerium C:68X Race Dura Ace Di2 Triathlon Bike
Developed in close collaboration with World Champion Lucy Charles-Barclay, the Aerium C:68X SLT frame’s premium C:68X® carbon construction incorporates adaptable hydration and storage options, including the capacity to add up to two hydration systems for longer races. The CUBE cockpit puts everything at your fingertips, offering a wide range of adjustments. A Newmen STREEM Aero/Sprint TT 60/80 Vonoa wheelset, paired with Continental Grand Prix 5000 TT tyres and aero valves, is the perfect aerodynamic match for the wind tunnel-tested frame, giving you extra watts for faster progress. Shimano’s renowned Dura-Ace Di2 groupset, featuring 2×12 gearing, a built-in powermeter, and hydraulic disc brakes, ensures precise shifting and responsive braking. Additionally, if you prefer to switch to 1x gearing without a front derailleur, an aero cover preserves the frame’s performance.
Technical Specification
| Frame | Aerium C |
| Sizes | XS, S, M, L |
| Rigid Fork | Aerium C |
| Shift/Brake Unit | Shimano Dura Ace Di2 ST-R9180 |
| Brakes | Shimano Dura Ace BR-R9270, Hydraulic Disc Brake, Flat Mount (140/140) |
| Rear Derailleur | Shimano Dura Ace Di2 RD-R9250-D, 12-Speed |
| Shifters | Shimano Dura Ace Di2 SW-R9160 TT |
| Front Derailleur | Shimano Dura Ace Di2 FD-R9250-F, Braze-On |
| Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
| Crankset | Shimano Dura Ace FC-R9200P Power Meter, 54x40T |
| Cassette | Shimano Dura Ace CS-R9200, 11-30T |
| Chain | Shimano CN-M9100 |
| Headset | ACROS integrated, Top 1 1/8″, Bottom 1 1/4″ |
| Handlebar/Stem Unit | CUBE Aerium C |
| Handlebar Extension | Profile Design 43 ASC Carbon |
| Handlebar Tape | ACID Bartape RD |
| Wheelset | Newmen Streem TT.80 VONOA, 15/18 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Tyres | Conti Grand Prix 5000 TT, 28-622 |
| Saddle | Selle Italia Watt SF Magnesium |
| Seatpost | CUBE Aerium C |
| Extras | tubolito™ Inner Tubes |
| Equipment | CUBE Concept Front Hydration / Concept Gear Unit |
| Weight | 9.9 kg |
| Max. System Weight | 115 kg |
| Size | L, M, S, XS |
|---|---|
| Color | Blue/White |


























Reviews
There are no reviews yet.