Trek Speed Concept SLR 9 Triathlon Bike 2025
For triathletes who demand top performance, the Speed Concept SLR 9 is the perfect tri bike to match your intensity. This bike is engineered for blazing-fast aero speed and features the precision of a Shimano Dura-Ace wireless electronic drivetrain, ensuring seamless shifting during your race. The thoughtful integration of accessories, including fuel and hydration storage, allows you to stay in your aero position, making it easier to refuel and stay strong throughout your ride.
Crafted with an ultra-lightweight 800 Series OCLV Carbon frame and drag-reducing Kammtail Virtual Foil (KVF) tube shaping, the Speed Concept SLR 9 offers unmatched aerodynamics and comfort. It’s equipped with a Speed Concept full foil carbon fork, road-smoothing IsoSpeed, and Bontrager Aeolus RSL 51 OCLV Carbon wheels for optimal performance. The fully integrated handlebar and stem, combined with disc brakes for reliable stopping power, enhance the bike’s overall efficiency. With Shimano’s Dura-Ace 12-speed drivetrain, this bike delivers faster, smoother, and more responsive shifts, helping you achieve your fastest bike splits and set yourself up for a successful run. Fully customizable through Project One, you can personalize the Speed Concept SLR 9 to suit your exact preferences.
Technical Specification
| Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
| Fork | SC full foil carbon, integrated brake & stem |
| Weight | M – 8.70 kg / 19.19 lbs |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 125 kg (275 lb). |
| Battery | Shimano BT-DN300 |
| Charger | Charging cable included |
| Shifter | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160 mm rotor |
| Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
| Crank | Shimano Dura-Ace R9200, 52/36 |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano Dura-Ace R9200, 11-30, 12-speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12-speed |
| Max. chainring size | 1x 58T, 2x 55/44 |
| Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, 100×12 mm thru axle |
| Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51 mm rim depth, Shimano 11/12 freehub, 142×12 mm thru axle |
| Skewer front | Bontrager Switch thru-axle, removable lever |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| Tyre | Bontrager R4 320, 700×25 mm |
| Max tyre size | 28 mm rear, 25 mm front |
| Saddle | Bontrager Hilo Pro Carbon |
| Seatpost | Speed Concept SLR |
| Handlebar part | Speed Concept |
| Handlebar/stem (integrated) | Speed Concept mid-rise bar/stem |
| Handlebar tape | Bontrager Supertack Perf tape |
| Brake | Shimano Dura-Ace hydraulic disc |
| Brake rotor | Shimano CL900, CentreLock, 160 mm |
| Rotor size | Max brake rotor sizes 160 mm front & rear |
| Cage | Speed Concept Downtube Bottle Cage |
| Bottle | Speed Concept Downtube Bottle |
| Size | L, M, S, XL |
|---|---|
| Color | Blue/Black, Dark Green/Purple, Red |



































Reviews
There are no reviews yet.