Cube Litening Air C:68X SLX Red eTap AXS Road Bike
An aero bike that reduces wind resistance is great, but a race bike should also be as light as possible. With the Litening AIR C:68X, Team Wanty collaborated to create a frame from CUBE’s premium C:68X® carbon that achieves both goals. Weighing just around 799g for a mid-sized frame, it’s light enough to easily build a UCI-compliant 7.1kg bike. Despite its featherweight construction, the frame remains aerodynamic and comfortable for long-distance rides. The weight savings on this classic road bike make a noticeable difference – one you can feel in your ride and see in your results.
Technical Specification
| Frame | Litening C |
| Sizes | 50cm, 52cm, 54cm, 56cm, 58cm, 60cm |
| Rigid Fork | Litening C |
| Shift/Brake Unit | Sram Red AXS™ |
| Brakes | Sram Red AXS™, Hydr. Disc Brake (160/160) |
| Rear Derailleur | Sram Red AXS™, 12-Speed |
| Front Derailleur | Sram Red AXS™ |
| Bottom Bracket | Sram DUB Road, 86mm Pressfit |
| Crankset | Sram Red Carbon Power Meter, 50x37T |
| Cassette | Sram Red XG-1290, 10-33T |
| Chain | Sram Red E1 |
| Headset | ACROS, Top Integrated 1 1/2″ w/ Integrated Cable Routing, Bottom Integrated 1 1/4″ |
| Handlebar/Stem | ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface |
| Handlebar Tape | ACID Bartape RD |
| Wheelset | Newmen Streem C.35/38 VONOA, 15/18 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Tyres | Conti Grand Prix 5000 TT, 28-622 |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C |
| Extras | tubolito™ Inner Tubes |
| Weight | 6.6 kg |
| Max. System Weight | 115 kg |
| Size | 50cm, 52cm, 54cm, 56cm, 58cm, 60cm |
|---|---|
| Color | Blue |





























Reviews
There are no reviews yet.