Trek Madone SLR 7 AXS Gen 8 Road Bike
The Madone SLR 7 AXS Gen 8 stands out as an ultra-aero and exceptionally lightweight road bike engineered for competitive racing. Its 900 Series OCLV Carbon frame not only prioritizes aerodynamics but also achieves remarkable weight savings for effortless climbs. Featuring IsoFlow comfort technology, it ensures a smooth ride without compromising speed.
This race-ready road bike machine is equipped with RSL Aero Bottles and Cages to minimize drag, alongside a SRAM Force AXS D2 wireless electronic drivetrain with a power meter for precise, programmable shifting and enhanced training insights. Completed with Bontrager Aeolus Pro 51 tubeless carbon wheels and a Trek Aero RSL one-piece carbon bar/stem, this bike offers the ultimate trifecta of lightweight performance, aerodynamics, and comfort. Perfect for dedicated racers seeking top-tier carbon technology and wireless shifting advantages, the Madone SLR 7 AXS Gen 8 is designed to excel on race day.
Technical Specification
| Frame with Fork | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chain keeper, T47 bottom bracket, flat mount disc, UDH, 142×12 mm thru axle |
| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12×100 mm chamfered thru axle |
| Battery | SRAM eTap battery pack (with charger) |
| Shifter | SRAM Force AXS D2, 12 speed |
| Front Derailleur | SRAM Force AXS D2, braze-on |
| Rear Derailleur | SRAM Force AXS D2, 36T max cog |
| Crank | SRAM Force AXS D2, power meter, 48/35, DUB, Size XS, S – 165mm length, Size M – 170mm length, Size ML, L – 172.5mm length, Size XL |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM Force XG-1270, 10-33, 12 speed |
| Chain | SRAM Force, 12 speed |
| Max Chainring Size | 1x |
| Front Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, 100×12 mm thru axle |
| Rear Wheel | Bontrager Aeolus Pro 51, OCLV Carbon, tubeless ready, Shimano 11/12 speed freehub, 142×12 mm thru axle |
| Front Skewer | Bontrager Switch chamfered thru axle, removable lever |
| Rear Skewer | Bontrager Switch chamfered thru axle, removable lever |
| Tyres | Bontrager Aeolus RSL RD, tubeless ready, cotton construction, aramid bead, 170 tpi, 700×28 mm |
| Tyre Part | Bontrager TLR sealant, 180 ml / 6 oz |
| Max Tyre Size | 32 mm (as measured, see manual for details) |
| Saddle | Size XS, S |
| Seatpost | Size XS, S, M, XL |
| Handlebar/Stem (Integrated) | |
| Size XS | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 35cm control width, 38cm drop width, 8mm stem length |
| Size S | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 37cm control width, 40cm drop width, 90mm stem length |
| Size M | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 90mm stem length |
| Size ML, L | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 100mm stem length |
| Size XL | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 110mm stem length |
| Handlebar Tape | Trek EcoTack |
| Brake Rotor | SRAM CentreLine X, CentreLock, round edge, 160 mm |
| Size | L, M, ML, S, XL, XS |
|---|---|
| Color | White |




























Reviews
There are no reviews yet.